NVIDIA’s newly launched enterprise cards has just got their price announced, check the pricelist of Pro Blackwell graphics card ranging from 96GB VRAM of the RTX PRO 6000 to the 24GB VRAM of the RTX Pro 4000. NVIDIA is launching cards that cater to wide range of audiences, you can compare with RTX 5090 here. These will start to become available starting next month at the official retailers in your country.



NVIDIA Pro Business Graphics Card Price list (Blackwell)
NVIDIA Model | Cores | Memory | Memory Bandwidth | Power Consumption | Form Factor | Price |
---|---|---|---|---|---|---|
Pro 6000 | 24064 | 96GB | 1.8 TB/s | 600W | 2-slot flow through | $8565 |
Pro 6000 Max-Q | 24064 | 96GB | 1.8 TB/s | 300W | 2-slot blower | $8565 |
Pro 5000 | 14080 | 48GB | 1.3 TB/s | 300W | 2-slot blower | $4569 |
Pro 4500 | 10496 | 32GB | 896 GB/s | 200W | 2-slot blower | $2623 |
Pro 4000 | 8960 | 24GB | 672 GB/s | 140W | 1-slot blower | $1481 |
Source: Connection