Intel has just announced a series of high VRAM LLM focused graphics cards that will send massive shockwaves straight to the leather jacket CEO office who has been gate keeping the VRAM and charging arm and legs for high VRAM graphics card. These new line of graphic card from Intel will redefine the game of LLM graphics cards. Now you will be able to build a LLM machine with up to 24 GB of VRAM under $1000 and that is something was not possible before unless you went with second hand hardware like the 3090. Intel has played a trump card with these products and now we will wait to see what NVIDIA and AMD comes up in response for these Intel ARC graphics card specifically the 24GB and 48GB VRAM Parts.


Hardware Specs of Intel Arc B50, Pro B60 and Pro B60 Dual
Specification | Intel Arc Pro B50 | Intel Arc Pro B60 | Intel Arc Pro B60 Dual 48G |
---|---|---|---|
GPU Architecture | Battlemage (Xe2) | Battlemage (Xe2) | Battlemage (Xe2, Dual-GPU) |
GPU Chip | BMG-G21 (cut-down) | BMG-G21 (full) | 2x BMG-G21 |
Xe Cores | 16 | 20 | 40 (20 per GPU) |
XMX Engines | 128 | 160 | 320 (160 per GPU) |
Peak Compute (INT8) | 170 TOPS | 197 TOPS | 394 TOPS (197 TOPS per GPU) |
VRAM | 16 GB GDDR6 | 24 GB GDDR6 | 48 GB GDDR6 (24 GB per GPU) |
Memory Interface | 128-bit | 192-bit | 192-bit per GPU |
Memory Bandwidth | 224 GB/s | 456 GB/s | 456 GB/s per GPU |
Memory Speed | 19 Gbps | 19 Gbps | 19 Gbps |
PCIe Interface | PCIe Gen 5 x8 | PCIe Gen 5 x8 | PCIe Gen 5 x8 per GPU (x16 slot with x8 + x8 split) |
Total Board Power (TBP) | 70W | 120–200W | 250–400W (up to 200W per GPU) |
Power Connectors | None | Single or Dual 8-pin / 12V-2×6 (varies by partner) | Single 12V-2×6 (Maxsun design) |
Form Factor | Low-profile, dual-slot | Full-sized, dual-slot (varies by partner) | Full-height, 2-slot, >30 cm long |
Cooling | Active (dual-slot) | Active (blower, dual/triple-fan, or passive) | Blower-style with vapor chamber |
Display Outputs | 4x Mini DisplayPort | 4x DisplayPort (varies by partner) | Varies by partner |
Target Use Case | Mainstream workstation, AI inference, visualization | AI inference, professional visualization | High-end AI inference, large-scale models |
Price (MSRP) | $299 | ~$500 | ~$1,000 (estimated) |
Availability | Q3 2025 (July) | Q3 2025 (June) | Q3 2025 (final validation stage) |
Board Partners | Intel reference design | ASRock, Gunnir, Maxsun, Sparkle, Onix, Senao, Lanner | Maxsun (others may follow) |
Software Support | Windows, Linux, ISV certifications, SR-IOV (Q4 2025) | Windows, Linux, ISV certifications, SR-IOV (Q4 2025) | PyTorch, IPEX-LLM, vLLM, ISV certifications |
Additional Notes | Compact, no external power required | Supports Project Battlematrix (up to 8 GPUs, 192 GB VRAM) | Designed for large models like DeepSeek R 70B, QwQ 32B |




ASRock and other partners will be bringing the B50/B60 class of Intel arc GPUs beginning July 2025.
Source: Intel Newsroom