The new budget GPUs from the house of AMD are here now, marketed as the NVIDIA 5060 series killer, these are available one day earlier for online orders in India, 9060 XT from AMD is launching tomorrow but we can see it being listed at PCstudio website at Rs 38,900 ($452) for 16GB variant and Rs 34,500 ($401) for the 8GB VRAM variant. Both are Sapphire Pulse entry level models. However, the thing with 8GB variant is that it is a $300 part so it will DOA pricewise. The listings could very well be dealer marked up prices, the picture will become clear in a few weeks.

Check out the Specs of AMD Radeon RX 9060 XT 8GB and AMD Radeon RX 9060 XT 16GB:
Specification | RX 9060 XT 8GB | RX 9060 XT 16GB |
---|---|---|
GPU | Navi 44 XT (RDNA 4 architecture) | Navi 44 XT (RDNA 4 architecture) |
Process Node | 4 nm (TSMC) | 4 nm (TSMC) |
Die Area | 153 mm² | 153 mm² |
Transistors | 29,700 million | 29,700 million |
Compute Units (CUs) | 32 | 32 |
Stream Processors | 2,048 | 2,048 |
Texture Mapping Units (TMUs) | 128 | 128 |
Render Output Units (ROPs) | 64 | 64 |
Ray Tracing Cores | 32 | 32 |
AI Accelerators | 64 | 64 |
Base Clock | 2,220 MHz | 2,220 MHz |
Game Clock | 2,700 MHz | 2,700 MHz |
Boost Clock | 3290 MHz | 3290 MHz |
Memory | 8 GB GDDR6 | 16 GB GDDR6 |
Memory Bus | 128-bit | 128-bit |
Memory Speed | 20 Gbps (effective) | 20 Gbps (effective) |
Memory Bandwidth | Up to 320 GB/s | Up to 320 GB/s |
Infinity Cache | 32 MB | 32 MB |
Peak Single Precision Compute | 25.6 TFLOPS | 25.6 TFLOPS |
AI Compute (INT8/INT4) | 410 TOPS (INT8) / 821 TOPS (INT4) | 410 TOPS (INT8) / 821 TOPS (INT4) |
Total Board Power (TBP) | 150 W (up to 182 W in some models) | 160 W (up to 182 W in some models) |
Power Connector | 1x 8-pin | 1x 8-pin |
Recommended PSU | 500 W (550 W for OC models) | 500 W (550 W for OC models) |
PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
Display Outputs | 1x HDMI 2.1b, 2x DisplayPort 2.1a | 1x HDMI 2.1b, 2x DisplayPort 2.1a |
MSRP | $299 | $349 |
Launch Date | June 5, 2025 | June 5, 2025 |
Sapphire Pulse Model of Radeon RX 9060 XT 16GB GDDR6 Graphics Card (INR 38900)
Sapphire Pulse Model of Radeon RX 9060 XT 8GB GDDR6 Graphics Card (INR 34500)
Updates:
They removed the prices from their site, but you can see the leaked prices on our site.
Asrock 9060XT model now available for pre-order at Vishal
How fast is the 9060XT 16GB?
According to latest AMD official report – 46% faster than the Rx 7600XT 16GB.