Qualcomm is soon coming up with the next generation of X2 Elite based tiny/mini PCs and laptops that will this time reach 5.0 Ghz on two Oryn Prime Cores and 4.4 Ghz on all core heavy loads, these high clock speeds should bring it in parity with the current gen AMD Ryzen and Intel counterparts with the added benefits of low power consumption that will be comparable to Apple Mac M4 Mini and Macbooks. Qualcomm is also said to be using an innovative fanless, solid state cooling system in some of the partner releases. The Elite Extreme version will have memory bandwidth of 228 GB/s which is not that fast and even inferior to the Ryzen AI MAX 395 systems but you should be able to run LLMs like GPT OSS 20B on the 48GB model, the big brother GPT OSS 120B and similar MoE versions on the 128GB model comfortably at acceptable generation (around ~30 tok/s) speed at lower context. Check out the different X2 Elite models announced below.
ARM next HPC releases – will feature in 2026 ARM based Qualcomm partnered PCs
X2 Elite Extreme (X2E-96-100) | X2 Elite (X2E-88-100) | X2 Elite (X2E-80-100) | |
---|---|---|---|
CPU Cores | 18 (12 Prime + 6 Performance) | 18 (12 Prime + 6 Performance) | 12 (6 Prime + 6 Performance) |
CPU Boost Frequencies | Up to 5.0GHz (1/2-core), 4.4GHz all-core (Prime); 3.6GHz (Performance) | Up to 4.7GHz (1/2-core), 4.0GHz all-core (Prime); 3.4GHz (Performance) | Up to 4.7GHz (1/2-core), 4.0GHz all-core (Prime); 3.4GHz (Performance) |
CPU Cache | 53MB total | 53MB total | 34MB total |
GPU | Adreno X2-90, up to 1.85GHz (2.3x perf/watt vs. X Elite) | Adreno X2-90, up to 1.70GHz | Adreno X2-85, up to 1.70GHz |
NPU (AI TOPS) | 80 TOPS (Hexagon, world’s fastest for laptops) | 80 TOPS | 80 TOPS |
Memory Support | LPDDR5X up to 128GB+, 192-bit interface | LPDDR5X up to 128GB, 128-bit interface | LPDDR5X up to 128GB, 128-bit interface |
Memory Bandwidth | 228 GB/s | 152 GB/s | 152 GB/s |
Process Node | 3nm | 3nm | 3nm |
PCIe Lanes | 12x Gen 5 + 4x Gen 4 | 12x Gen 5 + 4x Gen 4 | 8x Gen 5 + 4x Gen 4 |
Target Use Case | Ultra-premium (e.g., pro editing, AI research; min. 48GB RAM) | Premium (multitasking, creativity) | Efficient premium (thin/lights, productivity) |
Performance Claims (vs. X Elite) | Up to 31% faster CPU at same power; 75% faster vs. Intel/AMD at ISO power | Up to 31% faster CPU at same power | Up to 31% faster CPU at same power |
TDP/Power Scaling | Up to 50W+ (scales to larger PCs) | Up to 50W+ | Up to 50W+ |

