A new Raspberry Pi 5 alternative in the x86 domain is now released by LattePanda, named as IOTA and featuring a co-processor for IOT tasks as well as supporting Windows 11 and Ubuntu 24 officially. It is a compact palm size powerhouse, measuring just 88 mm × 70 mm and is equipped with an Intel Processor N150, boasting 4 cores/4 threads and clock speeds up to 3.6 GHz. Despite its small size, the LattePanda IOTA delivers impressive performance, with up to 8x the power of its predecessor and around ~2x faster CPU Geekbench 6 scores in both single and multi core against the Raspberry Pi 5. Comes with configurable TDP from 6 watts to 15 watts and support for multiple expansion boards like NVME, PoE, WIFI, UPS etc. Check out full specs below:

LattePanda x86 IOTA SBC vs. Raspberry Pi 5 Specs
LattePanda IOTA | Raspberry Pi 5 | |
---|---|---|
CPU | Intel N150 4‑core/4‑thread, up to 3.6 GHz (x86‑64) | Broadcom BCM2712 4‑core ARM Cortex‑A76, up to 2.4 GHz |
GPU | Intel Integrated Graphics (~10×+ GPU headroom over Pi 5) | VideoCore VII (good for 4K video, weaker for GPU‑heavy tasks) |
RAM | 8 GB / 16 GB LPDDR5 4800 MT/s (In‑band ECC) | 4 GB / 8 GB LPDDR5 4800 MT/s |
Internal Storage | 64 GB / 128 GB eMMC 5.1 (non‑removable) | microSD (standard), optional 1 TB USB‑3.0 SSD |
Display | HDMI 2.1 – up to 4096×2160 @ 60 Hz; eDP 1.4b – up to 1920×1080 @ 60 Hz | 2× micro‑HDMI – up to 3840×2160 @ 60 Hz (dual‑display) |
USB | 3× USB 3.2 Gen 2 Type‑A (10 Gbps); 1× USB 2.0 pin header | 2× USB 3.0; 2× USB 2.0 |
Ethernet | 1 GbE RJ45 (Wake‑On‑LAN) | 1 GbE RJ45 |
Operating System | Windows 10/11, Ubuntu 22.04/24.04 | Raspberry Pi OS, Ubuntu 22.04 LTS, Kali, etc. |
Expansion | M.2 E‑Key 2230 (PCIe/CNV‑IO); TF‑card slot (USB 2.0); PCIe FPC connector (PCIe 3.0 x1, 0.5 mm, 16‑pin) | M.2 Key E (PCIe 2.0 x1, NVMe); microSD slot; no dedicated PCIe FPC |
Co‑processor | RP2040 MCU (dual‑core Cortex‑M0+) | None |
Audio | 3.5 mm microphone‑headphone combo jack | 3.5 mm headphone jack (no mic) |
Power | USB‑C PD 15 V (input only); PH2.0‑4Pin (10–15 V DC) | USB‑C 5 V 3 A (recommended) |
Dimensions | 88 mm × 70 mm | 85 mm × 56 mm |
Check out intro video by the LattePanda
If priced well this could be great purchase for enthusiasts and makers alike.

Update: Price info of LattlePanda IOTA x86 SBC is available now:
Intel N150, 8GB RAM / 64GB eMMC priced at $129
Intel N150, 16GB RAM / 128GB eMMC priced at $175
With Windows IoT Enterprise license, the prices are $189 and $235 respectively.