ASUS premium gaming brand Republic of Gamers has once again redefined compact computing with the ROG NUC (2025), the world’s first 3L mini gaming RTX PC. Powered by Series 2 of Intel’s Core Ultra 9 275HX processor (up to 5.4 GHz boost speed) and up to 96 GB of DDR5-6400 MT/s high speed RAM, it delivers blistering performance for gamers and creators alike. Paired with the NVIDIA GeForce RTX 5080 Laptop GPU with 16GB VRAM (Max Q)?, this mini PC leverages DLSS 4 technologies—including AI-driven Multi Frame Generation, Ray Reconstruction, and Super Resolution—to boost frame rates, reduce latency, and elevate image quality. The result would be Ultra-smooth gameplay at max settings and photorealistic rendering for 3D artists and video editors. It will also be a good LLM machine for sub 14B parameters model but as per the ROG high prices (USD 2499 for the 5080 ROG), it would be good if it had come with 24GB VRAM option.

As per the marketing material, The ROG NUC (2025) outperforms its predecessors with up to four times faster rendering speeds, thanks to its 24-core hybrid CPU, integrated NPU, and advanced thermal design. Its modular architecture allows tool-free upgrades for memory and storage, ensuring adaptability for evolving workflows. Whether streaming 4K content, editing cinematic footage, or battling in the latest AAA titles, this compact machine handles it all with ease.

By merging cutting-edge hardware with a footprint smaller than gaming consoles like the PS5 and Xbox Series X, ASUS has created a device truly mini device. It has models going down as low as RTX 5060 with 8GB VRAM and Intel 255HX on CPU side.
ROG NUC 2025 Hardware Specifications
Feature | Specification |
---|---|
Product | ASUS ROG NUC (2025) |
OS Support | Windows 11 Home |
CPU | Intel Core Ultra 9 Processor 275H (2.7GHz, 7 Processor 295HX (2.4GHz), 36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads, Intel® AI Boost NPU to 13 TOPS, TDP 45/57W)/ Intel 255HX |
Chipset | Intel Chipset H870 |
Integrated Graphics | Intel GPU |
Discrete Graphics | NVIDIA GeForce RTX 5080 Laptop GPU (150-250W), NVIDIA GeForce RTX 5070Ti Laptop GPU (115-250W), NVIDIA GeForce RTX 5060 Laptop GPU (Dynamic Boost 16GB GDDR7), Dynamic Boost 12GB GDDR7, 8GB GDDR7 |
Memory | 2 x DDR5-6400 CSODIMM slots (Max Capacity 96GB) (supports dual-channel memory) |
Storage | 1 x PCIe® 4.0 NVMe M.2 slot available |
Wireless Network | Intel Wi-Fi 7 BE1750x (Gig+), Bluetooth 5.4 wireless card (Bluetooth version may change with different OS version) |
LAN | Intel Ethernet Controller E3100G, 2.5G |
Audio | ALC3251 |
TPM | Firmware TPM |
HDMI | Yes, 2 port on back panel |
Front I/O Ports | 2 x USB 3.2 Gen2 Type-A, 1 x USB 3.2 Gen2 Type-C, 1 x 3.5mm Combo Audio Jack |
Back I/O Ports | 1 x Thunderbolt™ 4 Type-C w/ DisplayPort™ 2.1, 4 x USB 3.2 Gen2 Type-A, 2 x HDMI® 2.1 FRL, 2 x DP 1.2, 1 x RJ45 LAN, 1 x DC-In |
Power Supply | Power Adapter Meets DOE Level VI, efficiency ≥88%, 19.5VDC, 16.9A, 330W Power Adapter |
Dimensions | 282.4mm x 187.7mm x 56.5mm (bottom: 146mm) |
Weight | 3.12kg |
Package Dimensions | 370 x 258 x 190mm / Weight: 5.86kg (including system) |
Orientation | Vertical only with integrated base |
Accessories | AC Adapter + Power Cord; Safety Information; Regulatory Insert; Warranty Card |
Design | Tool-less design |
Check out more at Official ROG website