The upcoming entry level Intel GPU on the block with tried and tested GPUs that most gamers prefer, Alright, let’s dive right into the comparison! Check out the table below to see how they stack up against each other, ARC 570 (Year 2025 release with TSMC manufacturing) vs the competition:
B570 vs Intel Arc B580, RTX 3060 Ti, RTX 4060 and RTX 3060
| Feature | Intel Arc B570 | Intel Arc B580 | NVIDIA RTX 3060 Ti | NVIDIA RTX 3060 | NVIDIA RTX 4060 |
|---|---|---|---|---|---|
| GPU Architecture | Battlemage (BGM-G21) | Battlemage (BGM-G21) | Ampere | Ampere | Ada Lovelace |
| Xe-Cores / CUDA Cores | 18 Xe2 | 20 Xe2 | 4864 CUDA Cores | 3584 CUDA Cores | 3072 CUDA Cores |
| GPU Clock | 2.5 GHz | 2.67 GHz | 1.41 GHz (Base) | 1.32 GHz (Base) | 1.83 GHz (Base) |
| Memory | 10GB GDDR6 | 12GB GDDR6 | 8GB GDDR6 | 12GB GDDR6 | 8GB GDDR6 |
| Memory Bus | 160-bit | 192-bit | 256-bit | 192-bit | 128-bit |
| Memory Speed | 19 Gbps | 19 Gbps | 14 Gbps | 15 Gbps | 17 Gbps |
| Memory Bandwidth | 380 GB/s | 456 GB/s | 448 GB/s | 360 GB/s | 272 GB/s |
| PCIe Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 |
| Board Power | 150W | 190W | 200W | 170W | 115W |
| Manufacturing Node | TSMC N6 (6nm) | TSMC N6 (6nm) | Samsung 8N (8nm) | Samsung 8N (8nm) | TSMC N4 (4nm) |
| Launch Date | January 16, 2025 | December 13, 2024 | December 2, 2020 | February 25, 2021 | May 2023 |
| MSRP | $219 | $249 | $399 | $329 | $299 |
Key Comparisons:
- Memory:
- TheĀ RTX 3060Ā andĀ Intel Arc B580Ā both offerĀ 12GB of GDDR6 memory, which is advantageous for higher-resolution gaming and memory-intensive tasks.
- TheĀ Intel Arc B570Ā hasĀ 10GB, while theĀ RTX 3060 TiĀ andĀ RTX 4060Ā haveĀ 8GB, which could be a limiting factor in memory-heavy next gen games.
- Memory Bandwidth:
- TheĀ Intel Arc B580Ā (456 GB/s) andĀ RTX 3060 TiĀ (448 GB/s) lead in memory bandwidth, followed by theĀ Intel Arc B570Ā (380 GB/s),Ā RTX 3060Ā (360 GB/s), andĀ RTX 4060Ā (272 GB/s). It is factor to consider if wish to run local LLMs
- Power Consumption:
- TheĀ RTX 4060Ā (115W) is the most power-efficient, followed by theĀ Intel Arc B570Ā (150W),Ā RTX 3060Ā (170W),Ā Intel Arc B580Ā (190W), andĀ RTX 3060 TiĀ (200W).
Check official Intel ARC 570 page.
